Morini Riders Club Model List TIMELINE
| FROM | TO | SINGLES | TWINS | RACE ENDURO SPECIALS | MODERN |
|---|---|---|---|---|---|
| 1946 | 1953 | T125 (2-stroke) | |||
| 1953 | 1957 | 175 Turismo/GT Briscola Tresette | |||
| 1954 | 1963 | Rebello 175 Settebello 175 | |||
| 1956 | 1972 | Sbarazzino 98cc | 1958 | 1975 | Corsaro 125/150 |
| 1963 | 1975 | Corsarino 48cc Dollaro / Modell V |
|||
| 1965 | 1969 | Settebello 250 | |||
| 1967 | 1975 | Corsaro Regolarita 100/125/150/165 | |||
| 1973 | 1987 | 350 Strada/K | |||
| 1974 | 1983 | 350 Sport | |||
| 1975 | 1985 | 125H | |||
| 1977 | 1985 | 500 Sport/Strada/Sei-V | |||
| 1977 | 1980 | 250T | |||
| 1980 | 1985 | 250 2C | |||
| 1981 | 1981 | 500 Turbo (Prototype) | |||
| 1981 | 1989 | Camel 500/501 | |||
| 1982 | 1991 | Kanguro 350 X1-X4 | |||
| 1983 | 1984 | 400 Strada K2 (Germany only) | |||
| 1984 | 1987 | 250KJ Kangurino | |||
| 1988 | 1990 | Coguaro 350/501 | |||
| 1988 | 1994 | Dart 350/400 | |||
| 1986 | 1992 | Excalibur 350/501 | |||
| 1988 | 1990 | New York 350/501 | |||
| 2006 | 2010 | 9 1/2 1187cc | |||
| 2008 | 2010 | Sport 1200 | |||
| 2006 | now | Corsaro 1200 Veloce / Avio |
|||
| 2012 | now | 11 1/2 | |||
| 2008 | now | Granpasso 1200 | |||
| 2008 | now | Scrambler 1200 | |||
| 2012 | now | Rebello 1200 |
TRANSLATION!
Dollaro = Dollar
Sbarazzino = Jaunty
Corsaro = Pirate (Corsair)
Corsarino = Little Pirate
Briscola = Trumps
Settebello = 7 Diamonds
Tresette = Three 7s
Regolarita = Trials (Regulation)
Bialbero = Twin Cam
Corsa Corta = Short Rods